Passenger & Commercial Vehicle – Max 100%
| Interest Rate | PROMO | ||||
| Finance Amount | Maximum 100% of PQP | ||||
| Repayment Perioud | 5 Years Renewal , Max Repayment : 4 Years | 10 Years Renewal , Max Repayment : 7 Years | |||
| Adminstrative Fee | PROMO | ||||
| Interest Rate & Administrative subject to Credit Rating & Approval | |||||
| ***Applicable for 1st COE Renewal Only, Age More Than 10 But Less Than 15 Yrs | |||||
| Loan Period | 1 – 3 | 4 | 5 | 6 | 7 |
| Interest | PROMO | PROMO | PROMO | PROMO | PROMO |
Rental or Uber Passenger Vehicle – Max 100%
| Interest Rate | 4.88% PA | ||||
| Finance Amount | Maximum 100% of PQP | ||||
| Repayment Perioud | 5 Years Renewal , Max Repayment : 4 Years | 10 Years Renewal , Max Repayment : 7 Years | |||
| Adminstrative Fee | $ 642.00 | ||||
| Interest Rate & Administrative subject to Credit Rating & Approval | |||||
| ***Applicable for 1st COE Renewal Only, Age More Than 10 But Less Than 15 Yrs | |||||
Passenger & Commercial Vehicle – Max 80%
| Interest Rate | 8% PA | ||||
| Finance Amount | Maximum 80% of PQP | ||||
| Repayment Perioud | 5 Years Renewal , Max Repayment : 4 Years | 10 Years Renewal , Max Repayment : 7 Years | |||
| Adminstrative Fee | Starting $535 | ||||
| Interest Rate & Administrative subject to Credit Rating & Approval | |||||
| ***Applicable for 2nd COE Renewal Onward, Age 15 and above | |||||
Rental Passenger Vehicle – Max 80%
| Interest Rate | 10% PA | ||||
| Finance Amount | Maximum 80% of PQP | ||||
| Repayment Perioud | 5 Years Renewal , Max Repayment : 4 Years | 10 Years Renewal , Max Repayment : 7 Years | |||
| Adminstrative Fee | $ 535.00 | ||||
| Interest Rate & Administrative subject to Credit Rating & Approval | |||||
| ***Applicable for 2nd COE Renewal Onward, Age 15 and above | |||||
